Age | Monthly Tuition for 10 months | Registration Fee | Capital Fee |
---|---|---|---|
Nursery 1-30 months | $988 | $300 | $330 |
Preschool Ages 2.5-5.5 | $984 full-time | $775 | $330 |
Ages 5-7 | $914 $200 technology fee | $775 | $330 |
Ages 7-9 | $956 $200 technology fee | $775 | $330 |
Ages 9-11 | $999 $200 technology fee | $775 | $330 |
Grades 6-7 | $1,225 $250 technology fee $25 student accident insurance additional fees for clubs and sports | $975 | $330 |
Grades 8-9 | $1,225 $250 technology fee $25 student accident insurance additional fees for clubs and sports | $975 | $330 |
Hybrid High School / Collegiate | $1,225 or $137 per class $250 technology fee $25 student accident insurance additional fees for graduation ceremony, clubs and sports | $975 | $330 |
UA tuition (per semester) | $581 (2 hr. class) $817 (3 hr. class) $1,090 (4 hr. class) | NA | NA |
Shelton State tuition (per semester) | $450 (3 hr. class) $600 (4 hr. class) OR scholarship for trade courses | NA | NA |
A limited number of scholarships are available. In order to be eligible, students must meet the income eligibility requirements and reside in and be zoned to a failing school district. Please see the specific income requirements below. Interested families should apply through Scholarships for Kids or the Alabama Scholarship Fund in mid-May of 2023 after you have filed your 2022 income tax.